Active Work Plan Items
Active Work Plan Items reflect OIG audits, evaluations, and inspections that are underway or planned. Search the Work Plan using any words or numbers or download the Active Work Plan Items into a spreadsheet.
Announced or Revised | Agency | Title | Component | Report Number(s) |
---|---|---|---|---|
Announced or Revised | Agency | Title | Component | Report Number(s) |
December 2024 | Centers for Medicare and Medicaid Services | Status of State Medicaid Provider Enrollment and Screening Activities | Office of Evaluation and Inspections | OEI-05-24-00400 |
January 2024 | Health and Human Services | Audit of Department of Health and Human Services Hybrid Work Environment | Office of Audit Services | WA-24-0027 (W-00-24-59489) |
October 2023 | Office of the Assistant Secretary for Health, Office of Minority Health | Audit of Morehouse School of Medicine's National Infrastructure for Mitigating the Impact of COVID-19 Initiative | Office of Audit Services | WA-24-0038 (W-00-24-59482) |
August 2023 | Health Resources and Services Administration | Audit of Health Centers' Use of COVID-19 Supplemental Grant Funding and Reimbursement From the HRSA COVID-19 Uninsured Program | Office of Audit Services | WA-23-0022 (W-00-23-59479) |
August 2023 | Centers for Medicare and Medicaid Services | Medicare Part B Payments for Over-the-Counter COVID-19 Tests During the PHE Demonstration | Office of Audit Services | WA-23-0034 (W-00-23-35902) |
June 2023 | Food and Drug Administration | The Impact of the COVID-19 Pandemic on FDA's Domestic Food Facility Inspections | Office of Evaluation and Inspections | OEI-02-23-00300 |
May 2023 | Administration for Children and Families | Audits of American Rescue Plan Act of 2021 Funding for the Child Care and Development Fund | Office of Audit Services | WA-23-0016 (W-00-23-20037); A-02-23-02007 |
Completed | Centers for Disease Control and Prevention | The Centers for Disease Control and Prevention's Public Health Crisis Response Cooperative Agreement Program Awards | Office of Audit Services | WA-23-0012 (W-00-23-59477); A-02-23-02008 |
Completed | Centers for Disease Control and Prevention | CDC Oversight of the President's Emergency Plan for AIDS Relief Funds | Office of Audit Services | W-00-23-57301; A-04-23-01028 |
Revised | Centers for Medicare and Medicaid Services | CMS's Emergency Preparedness Related to Clinical Laboratories During the COVID-19 Public Health Emergency | Office of Audit Services | WA-22-0010 (W-00-22-35889) |
Showing 1 to 10 of 37 entries (filtered from 261 total entries)