<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://oig.hhs.gov/rss/all-reports.xml" rel="self" type="application/rss+xml" />
<title>All Reports</title>
<link>http://oig.hhs.gov/rss/all-reports.xml</link>
<description>All OIG Reports</description>
	<item>
		<guid isPermaLink="false">2850E42FA56DBF3D4D74C495CA5C3255</guid>
		<title>Cenla Community Action Committee's Financial Management Practices and Systems Did Not Always Meet Federal Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61100032.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">EE6D09AA7161EBF882BD51D0811371E8</guid>
		<title>Rhode Island Hospice General Inpatient Claims and Payments Did Not Always Meet Federal and State Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11200002.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">FBD69EFBA18817CDC7374F432DEF32C4</guid>
		<title>Massachusetts Medicaid Payments to Calvin Coolidge Nursing and Rehabilitation Center for Northampton Did Not Always Comply With Federal and State Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11200012.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">72F59F7D995CC27EB8E7F4A533BA4295</guid>
		<title>Wyoming Incorrectly Claimed Enhanced Reimbursement for Medicaid Family Planning Sterilization Costs</title>
		<link>http://oig.hhs.gov/oas/reports/region7/71101100.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">B59A9F7F7699BDB1FA4B796F44ADD7EA</guid>
		<title>The Medicare Contractor's Payments to Maryland Providers in Jurisdiction 12 for Full Vials of Herceptin Were Sometimes Incorrect</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31200014.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">BE83EBF3C78E2DC5AC41AFDA3CC5B92C</guid>
		<title>Review of Medicare Outpatient Billing for Selected Drugs at Methodist Healthcare - Memphis Hospitals</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91202022.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">D0EE9E0B4C13F028404D476EA2B30B0C</guid>
		<title>Review of Medicare Outpatient Billing for Selected Drugs at Self Regional Healthcare</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91202032.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">B973E9676C8D200F1E1D73A649FB9857</guid>
		<title>Medicare Part D Made Some Incorrect Payments to Community Insurance Inc. for Institutional Beneficiaries in 2008</title>
		<link>http://oig.hhs.gov/oas/reports/region5/51100042.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">AC456F4003A9AD7A17833A17D141E074</guid>
		<title>Texas Did Not Report Excess Contractor Profits in Accordance With Federal Regulations</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61000062.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">5337444C10D839F75433CF64A085FB10</guid>
		<title>North Shore Community Health, Inc., Claimed Unallowable Costs Against Recovery Act Grants</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11101502.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">F19C447589F8A336BE8C510B975C9B42</guid>
		<title>New York Claimed Some Unallowable Costs for Services by New York City Providers Under the State's Developmental Disabilities Waiver Program</title>
		<link>http://oig.hhs.gov/oas/reports/region2/21001027.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">ACCCE4842D706FE39418590BFB246729</guid>
		<title>Medicare Contractors' Payments to Providers in Jurisdiction 11 for Full Vials of Herceptin Were Often Incorrect</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31100013.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">879DB3FD9010EDAAC7AC8F01E8053C13</guid>
		<title>Questionable Billing by Community Mental Health Centers</title>
		<link>http://oig.hhs.gov/oei/reports/oei-04-11-00100.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">F9B7FBF9B6346AAA8A1C5FA5AB906BBC</guid>
		<title>William Smith, Sr., Tri-County Child Development Council, Inc.'s, Financial Management Practices and Systems Did Not Always Meet Federal Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61100036.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">65BFB3654B907254D2707E23A74E490E</guid>
		<title>Recovery Act Costs Claimed by Health Services, Inc., Were Generally Allowable</title>
		<link>http://oig.hhs.gov/oas/reports/region4/41103541.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">C06FE08172D63D085665A5EB8E9D5A70</guid>
		<title>Ashtabula County Medical Center Incorrectly Billed Medicare for Leuprolide Acetate Implants</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31200010.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">7DD7D5527635B77F32A5781427E46772</guid>
		<title>Comparison of Fourth-Quarter 2011 Average Sales Prices and Average Manufacturer Prices:  Impact on Medicare Reimbursement for Second Quarter 2012</title>
		<link>http://oig.hhs.gov/oei/reports/oei-03-12-00410.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">6021EF9FE7297563AF870A4B76D353AF</guid>
		<title>Nevada Improperly Claimed Federal Reimbursement for Medicare Part B Premiums Paid on Behalf of Medicaid Beneficiaries</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91102024.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">F0742AF43B7D5A46FFD4461107FDA325</guid>
		<title>Syntrix Biosystems, Inc.'s Costs Claimed Under the Recovery Act for National Institutes of Health Grant 3R44CA094612-05S2 Were Unallowable</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91101011.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">F4A50EB07569513E24A4067779E12342</guid>
		<title>Massachusetts Medicaid Payments to Cedar Hill Health Care Center Did Not Always Comply With Federal and State Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11200008.asp</link>
		<description></description>
	</item>
</channel>
</rss>
