<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://oig.hhs.gov/rss/RecoveryReports.xml" rel="self" type="application/rss+xml" />
<title>Recovery Reports</title>
<link>http://oig.hhs.gov/rss/RecoveryReports.xml</link>
<description>HHS/OIG- Recovery Reports</description>
	<item>
		<guid isPermaLink="false">8EA12EDA97439CD445B3E7FAA420A846</guid>
		<title>Review of the Quarterly Medicaid Statement of Expenditures for the Medical Assistance Program in Colorado</title>
		<link>http://oig.hhs.gov/oas/reports/region7/71102758.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">335B86023B9CB6E713E914DD2AB8AE5E</guid>
		<title>Review of Community Services Block Grant Costs for the Period October 1, 2007, Through September 30, 2010, Claimed for the Greater Lawrence Community Action Council, Inc.</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11102507.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">49E0460EA06DB09CAA38894386F515AD</guid>
		<title>Wayne State University Claimed Allowable Costs Under Recovery Act Grant No. R01GM084248</title>
		<link>http://oig.hhs.gov/oas/reports/region5/51100097.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">F619F30D478E1F1E23AC488DBEA313A2</guid>
		<title>Claremont McKenna College's Costs Claimed Under the Recovery Act for National Institutes of Health Grant 1R15GM088748-01 Were Allowable</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91101008.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">F3DA5F9558B246D0B797592CEE8DAA63</guid>
		<title>Results of Limited Scope Review at Norwalk Economic Opportunity Now, Inc.</title>
		<link>http://oig.hhs.gov/oas/reports/region10/11102505.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">D4A3E3F5394E8637BECD08458C1C1FF5</guid>
		<title>Community Health Center of Burlington, Inc., Generally Complied With Terms of the Recovery Act Grants and Federal Regulations</title>
		<link>http://oig.hhs.gov/oas/reports/region10/11101501.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">D55A25337B6CF5B85FF41AC9269550A8</guid>
		<title>The University of Texas Health Science Center at Houston Supported Costs Related to the National Institutes of Health Recovery Act Grant</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61100054.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">ADF2F1BA79E79D3D384C4748B18759FB</guid>
		<title>Review of Costs Mobile Community Action, Inc., Allocated to Head Start Grant No. 04CH3465</title>
		<link>http://oig.hhs.gov/oas/reports/region4/41103538.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">B2C547EF5668680D10628CC0DD2E99FD</guid>
		<title>Review of 24 Head Start Grantees' Compliance With Health and Safety Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region10/11102503.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">5513E579182A573F96CEE19100502712</guid>
		<title>Review of 83 Early Head Start Applicants Under the American Recovery and Reinvestment Act</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11002501.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">C8F18BD56E1A64FE54EC7618DF59F102</guid>
		<title>Results of Limited Scope Review at Bossier Office of Community Services</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61100033.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">2E775AFD4B46DBE1945CC26A2C162368</guid>
		<title>Results of Review of Spotsylvania County Schools Head Start Costs Claimed for the Period August 2008 Through July 2010</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31100500.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">2BA69820601FA5A77BEB7C0E7366FED1</guid>
		<title>Review of the Quarterly Medicaid Statement of Expenditures for the Medical Assistance Program in Nebraska</title>
		<link>http://oig.hhs.gov/oas/reports/region7/71102759.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">CA88F2FBE68AB5D181092C3EB26DF8CB</guid>
		<title>Recipient Capability Audit of Galveston County Community Action Council, Inc.</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61100035.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">B413E7460EB0BB1E07F5F01BABBCE238</guid>
		<title>Review of Select Expenditures Claimed by The Research Foundation of the State University of New York, State University of New York at Albany</title>
		<link>http://oig.hhs.gov/oas/reports/region2/21102000.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">6F7DC2718C638AC18CFA61B14BF7DD3F</guid>
		<title>Review of American Recovery and Reinvestment Act of 2009 Medicaid Prompt Pay Requirements in Nebraska</title>
		<link>http://oig.hhs.gov/oas/reports/region7/71106019.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">22241317E90A1919E7B9C79BD1B16FE4</guid>
		<title>Health Resources and Services Administration's Bureau of Primary Health Care Facility Investment Program Grants - Internal Control Review of the Process for Monitoring American Recovery and Reinvestment Act Funds</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31000360.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">F24F9AB2A9054F1F55867B5CE48F370E</guid>
		<title>Results of Limited Scope Review at United Community Action Program, Inc.</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61000090.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">C3E7B4D7A454A6378E76A2229B9ADF8A</guid>
		<title>Review of Arkansas Medicaid Prescription Drug Claims for the Quarter Ending December 31, 2008</title>
		<link>http://oig.hhs.gov/oas/reports/region6/60900093.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">551D4BEBFA46F80A622EEC3DFEA83B69</guid>
		<title>Early Review of States' Planned Medicaid Electronic Health Record Incentive Program Oversight </title>
		<link>http://oig.hhs.gov/oei/reports/oei-05-10-00080.asp</link>
		<description></description>
	</item>
</channel>
</rss>

