<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://oig.hhs.gov/rss/OfficeOfAuditServices.xml" rel="self" type="application/rss+xml" />
<title>Office of Audit Services</title>
<link>http://oig.hhs.gov/rss/OfficeOfAuditServices.xml</link>
<description>HHS/OIG- Office of Audit Services</description>
	<item>
		<guid isPermaLink="false">B90B7A7669F8862481620752728CE311</guid>
		<title>Ashtabula County Medical Center Incorrectly Billed Medicare for Leuprolide Acetate Implants</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31200010.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">7931269C68F572CE2C8FC95BE5184F33</guid>
		<title>Wyoming Incorrectly Claimed Enhanced Reimbursement for Medicaid Family Planning Sterilization Costs</title>
		<link>http://oig.hhs.gov/oas/reports/region7/71101100.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">92FC86600F1A673EC0DC6913788017B2</guid>
		<title>The Medicare Contractor's Payments to Maryland Providers in Jurisdiction 12 for Full Vials of Herceptin Were Sometimes Incorrect</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31200014.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">E56C064F596EA1586C1E1D089092EA77</guid>
		<title>North Shore Community Health, Inc., Claimed Unallowable Costs Against Recovery Act Grants</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11101502.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">A385E7E079A7C71F8921FEAF5E5992E4</guid>
		<title>Cenla Community Action Committee's Financial Management Practices and Systems Did Not Always Meet Federal Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61100032.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">BEC2C709656CC0A3FE6BE26FF2654556</guid>
		<title>Massachusetts Medicaid Payments to Calvin Coolidge Nursing and Rehabilitation Center for Northampton Did Not Always Comply With Federal and State Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11200012.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">014EDB915A91EF68A077102EA5050916</guid>
		<title>New York Claimed Some Unallowable Costs for Services by New York City Providers Under the State's Developmental Disabilities Waiver Program</title>
		<link>http://oig.hhs.gov/oas/reports/region2/21001027.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">92CB024A963FCAFEAA7ECF6D0B6A674E</guid>
		<title>Rhode Island Hospice General Inpatient Claims and Payments Did Not Always Meet Federal and State Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region1/11200002.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">E3ECEADCB3DCD2EDC3236967BC01AB1F</guid>
		<title>Medicare Contractors' Payments to Providers in Jurisdiction 11 for Full Vials of Herceptin Were Often Incorrect</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31100013.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">CDBC11E80A60A15B7EF65CB37EBC7206</guid>
		<title>Review of Medicare Outpatient Billing for Selected Drugs at Methodist Healthcare - Memphis Hospitals</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91202022.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">A6775106CD9F903F17185D09284D0330</guid>
		<title>Medicare Part D Made Some Incorrect Payments to Community Insurance Inc. for Institutional Beneficiaries in 2008</title>
		<link>http://oig.hhs.gov/oas/reports/region5/51100042.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">B8B32DAD39D7E5E2867964AD64FA3CE5</guid>
		<title>Recovery Act Costs Claimed by Health Services, Inc., Were Generally Allowable</title>
		<link>http://oig.hhs.gov/oas/reports/region4/41103541.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">40E43A984B112431224D59CEBEAFB2D4</guid>
		<title>William Smith, Sr., Tri-County Child Development Council, Inc.'s, Financial Management Practices and Systems Did Not Always Meet Federal Requirements</title>
		<link>http://oig.hhs.gov/oas/reports/region6/61100036.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">D484085395DC272842174D1DAC378AF7</guid>
		<title>Medicare Contractors' Payments to Providers in Four States in Jurisdiction 12 for Full Vials of Herceptin Were Often Incorrect</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31100014.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">8CADB76A9A1AEFD9F18603BF61347604</guid>
		<title>Hawaii Claimed Unallowable Community Services Block Grant Costs for Hawaii County Economic Opportunity Council's Expenditures Under the Recovery Act</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91101014.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">418B1D5040C113A86144994E9B844F42</guid>
		<title>New York State Claimed Allowable Community Services Block Grant Recovery Act Costs for Newburgh Community Action Committee, Inc.</title>
		<link>http://oig.hhs.gov/oas/reports/region2/21102012.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">60BF485C7C57A96C90C5D4FECCD78FFC</guid>
		<title>The Medicare Contractor's Payments in Jurisdictions 6 for Full Vials of Herceptin Were Often Incorrect</title>
		<link>http://oig.hhs.gov/oas/reports/region5/51200010.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">A7E3672CBAAE2C7260EFC7419AA262CA</guid>
		<title>Syntrix Biosystems, Inc.'s Costs Claimed Under the Recovery Act for National Institutes of Health Grant 3R44CA094612-05S2 Were Unallowable</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91101011.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">16E78C116933668FD9E0B71125279783</guid>
		<title>Nevada Improperly Claimed Federal Reimbursement for Medicare Part B Premiums Paid on Behalf of Medicaid Beneficiaries</title>
		<link>http://oig.hhs.gov/oas/reports/region9/91102024.asp</link>
		<description></description>
	</item>
	<item>
		<guid isPermaLink="false">B767BA9EA387D605D9EE4D0A884D2893</guid>
		<title>Pennsylvania Claimed Medicaid Administrative Costs for Provider Training Under Its Restraint Reduction Initiative.</title>
		<link>http://oig.hhs.gov/oas/reports/region3/31100209.asp</link>
		<description></description>
	</item>
</channel>
</rss>
